For best results when printing, resize your browser window to single column view before selecting print.
Forecasts and warnings may be updated at any time - always check metservice.com for the latest information.
Gale warning
Issued: 3:21am Wed 28 MayArea:
Plenty
Gisborne 3 Day Tides
Source: MetOcean Solutions
Gisborne Tides Timetable
date | HIGH | LOW | HIGH | LOW | HIGH |
---|---|---|---|---|---|
WED28 MAY | - | 00:06 0.5m | 06:15 2.0m | 12:31 0.4m | 18:49 2.1m |
THU29 MAY | - | 01:04 0.5m | 07:13 2.0m | 13:26 0.4m | 19:45 2.1m |
FRI30 MAY | - | 02:01 0.5m | 08:10 2.0m | 14:21 0.4m | 20:40 2.1m |
SAT31 MAY | - | 02:58 0.5m | 09:06 2.0m | 15:15 0.5m | 21:34 2.1m |
SUN01 JUN | - | 03:54 0.6m | 10:01 1.9m | 16:08 0.5m | 22:27 2.0m |
MON02 JUN | - | 04:48 0.6m | 10:55 1.9m | 17:00 0.6m | 23:20 2.0m |
TUE03 JUN | - | 05:41 0.6m | 11:47 1.8m | 17:53 0.7m | - |
WED04 JUN | 00:11 1.9m | 06:31 0.7m | 12:40 1.8m | 18:45 0.7m | - |
THU05 JUN | 01:01 1.9m | 07:20 0.7m | 13:32 1.8m | 19:37 0.8m | - |
FRI06 JUN | 01:49 1.8m | 08:08 0.7m | 14:23 1.7m | 20:29 0.8m | - |
SAT07 JUN | 02:36 1.8m | 08:55 0.7m | 15:14 1.7m | 21:19 0.8m | - |
SUN08 JUN | 03:22 1.8m | 09:41 0.7m | 16:03 1.8m | 22:07 0.8m | - |
MON09 JUN | 04:08 1.7m | 10:27 0.7m | 16:49 1.8m | 22:54 0.8m | - |
TUE10 JUN | 04:53 1.7m | 11:11 0.7m | 17:34 1.8m | 23:39 0.8m | - |
WED11 JUN | 05:38 1.7m | 11:54 0.7m | 18:16 1.8m | - | - |
THU12 JUN | - | 00:23 0.8m | 06:22 1.7m | 12:36 0.7m | 18:58 1.9m |
FRI13 JUN | - | 01:07 0.8m | 07:07 1.7m | 13:18 0.7m | 19:39 1.9m |
SAT14 JUN | - | 01:51 0.8m | 07:51 1.8m | 14:00 0.7m | 20:22 1.9m |
SUN15 JUN | - | 02:36 0.7m | 08:36 1.8m | 14:43 0.7m | 21:05 1.9m |
MON16 JUN | - | 03:21 0.7m | 09:22 1.8m | 15:28 0.7m | 21:50 1.9m |
TUE17 JUN | - | 04:07 0.7m | 10:09 1.8m | 16:15 0.7m | 22:37 1.9m |
WED18 JUN | - | 04:55 0.6m | 10:59 1.8m | 17:05 0.7m | 23:26 1.9m |
THU19 JUN | - | 05:44 0.6m | 11:50 1.9m | 17:58 0.7m | - |
FRI20 JUN | 00:17 1.9m | 06:34 0.6m | 12:44 1.9m | 18:54 0.7m | - |
SAT21 JUN | 01:09 1.9m | 07:27 0.6m | 13:41 1.9m | 19:52 0.6m | - |
SUN22 JUN | 02:04 2.0m | 08:22 0.5m | 14:40 1.9m | 20:51 0.6m | - |
MON23 JUN | 03:01 2.0m | 09:19 0.5m | 15:39 2.0m | 21:50 0.6m | - |
TUE24 JUN | 03:59 2.0m | 10:17 0.5m | 16:38 2.0m | 22:49 0.6m | - |
WED25 JUN | 04:57 2.0m | 11:14 0.5m | 17:35 2.1m | 23:48 0.6m | - |
THU26 JUN | 05:56 2.0m | 12:11 0.4m | 18:31 2.1m | - | - |
FRI27 JUN | - | 00:46 0.5m | 06:54 2.0m | 13:06 0.4m | 19:25 2.1m |
SAT28 JUN | - | 01:42 0.5m | 07:50 2.0m | 13:59 0.5m | 20:18 2.1m |
SUN29 JUN | - | 02:37 0.6m | 08:44 1.9m | 14:51 0.5m | 21:10 2.0m |
MON30 JUN | - | 03:30 0.6m | 09:36 1.9m | 15:41 0.6m | 22:00 2.0m |
Source: MetOcean Solutions
Daylight Saving: Please note that tide times have been corrected for daylight saving time.
Disclaimer: MetService and MetOcean Solutions accept no liability for any direct, indirect, consequential or incidental damages that result from any errors in the tide information, whether due to MetService, MetOcean Solutions or a third party, or that arise from the use, or misuse, of the tide information contained in this website.
Tide data viewed or downloaded from this web site is not equivalent to or a replacement for the official tide data as specified in Maritime Rules Part 25 Nautical Charts and Publications (pursuant to Section 36 of the Maritime Transport Act 1994).