For best results when printing, resize your browser window to single column view before selecting print.
Forecasts and warnings may be updated at any time - always check metservice.com for the latest information.
Gale warning
Issued: 3:06am Fri 2 MayArea:
Portland
Issued: 3:06am Fri 2 MayArea:
Hawke Bay
Gisborne 3 Day Tides
Source: MetOcean Solutions
Gisborne Tides Timetable
date | HIGH | LOW | HIGH | LOW | HIGH |
---|---|---|---|---|---|
FRI02 MAY | - | 03:17 0.5m | 09:27 2.0m | 15:38 0.4m | 21:56 2.1m |
SAT03 MAY | - | 04:14 0.5m | 10:23 2.0m | 16:32 0.5m | 22:51 2.0m |
SUN04 MAY | - | 05:11 0.6m | 11:19 1.9m | 17:26 0.6m | 23:46 2.0m |
MON05 MAY | - | 06:06 0.6m | 12:14 1.9m | 18:21 0.6m | - |
TUE06 MAY | 00:41 1.9m | 07:00 0.7m | 13:09 1.8m | 19:16 0.7m | - |
WED07 MAY | 01:34 1.9m | 07:53 0.7m | 14:03 1.8m | 20:11 0.7m | - |
THU08 MAY | 02:25 1.8m | 08:43 0.7m | 14:57 1.8m | 21:04 0.8m | - |
FRI09 MAY | 03:14 1.8m | 09:32 0.7m | 15:48 1.8m | 21:54 0.8m | - |
SAT10 MAY | 04:01 1.8m | 10:19 0.7m | 16:37 1.8m | 22:42 0.8m | - |
SUN11 MAY | 04:46 1.8m | 11:04 0.7m | 17:23 1.8m | 23:27 0.8m | - |
MON12 MAY | 05:30 1.8m | 11:48 0.7m | 18:06 1.8m | - | - |
TUE13 MAY | - | 00:11 0.8m | 06:13 1.8m | 12:29 0.7m | 18:48 1.8m |
WED14 MAY | - | 00:54 0.8m | 06:56 1.7m | 13:10 0.7m | 19:29 1.8m |
THU15 MAY | - | 01:37 0.8m | 07:38 1.7m | 13:50 0.7m | 20:09 1.8m |
FRI16 MAY | - | 02:20 0.8m | 08:20 1.7m | 14:30 0.7m | 20:50 1.9m |
SAT17 MAY | - | 03:03 0.8m | 09:03 1.8m | 15:11 0.7m | 21:32 1.9m |
SUN18 MAY | - | 03:47 0.8m | 09:47 1.8m | 15:54 0.7m | 22:16 1.9m |
MON19 MAY | - | 04:32 0.7m | 10:33 1.8m | 16:39 0.7m | 23:01 1.9m |
TUE20 MAY | - | 05:19 0.7m | 11:20 1.8m | 17:27 0.7m | 23:50 1.9m |
WED21 MAY | - | 06:07 0.7m | 12:11 1.8m | 18:19 0.7m | - |
THU22 MAY | 00:40 1.9m | 06:57 0.7m | 13:04 1.8m | 19:14 0.7m | - |
FRI23 MAY | 01:32 1.9m | 07:49 0.6m | 14:01 1.9m | 20:12 0.7m | - |
SAT24 MAY | 02:27 1.9m | 08:43 0.6m | 14:59 1.9m | 21:10 0.6m | - |
SUN25 MAY | 03:22 2.0m | 09:40 0.5m | 15:58 2.0m | 22:09 0.6m | - |
MON26 MAY | 04:19 2.0m | 10:37 0.5m | 16:56 2.0m | 23:07 0.5m | - |
TUE27 MAY | 05:17 2.0m | 11:34 0.4m | 17:53 2.1m | - | - |
WED28 MAY | - | 00:06 0.5m | 06:15 2.0m | 12:31 0.4m | 18:49 2.1m |
THU29 MAY | - | 01:04 0.5m | 07:13 2.0m | 13:26 0.4m | 19:45 2.1m |
FRI30 MAY | - | 02:01 0.5m | 08:10 2.0m | 14:21 0.4m | 20:40 2.1m |
SAT31 MAY | - | 02:58 0.5m | 09:06 2.0m | 15:15 0.5m | 21:34 2.1m |
SUN01 JUN | - | 03:54 0.6m | 10:01 1.9m | 16:08 0.5m | 22:27 2.0m |
MON02 JUN | - | 04:48 0.6m | 10:55 1.9m | 17:00 0.6m | 23:20 2.0m |
TUE03 JUN | - | 05:41 0.6m | 11:47 1.8m | 17:53 0.7m | - |
WED04 JUN | 00:11 1.9m | 06:31 0.7m | 12:40 1.8m | 18:45 0.7m | - |
THU05 JUN | 01:01 1.9m | 07:20 0.7m | 13:32 1.8m | 19:37 0.8m | - |
FRI06 JUN | 01:49 1.8m | 08:08 0.7m | 14:23 1.7m | 20:29 0.8m | - |
SAT07 JUN | 02:36 1.8m | 08:55 0.7m | 15:14 1.7m | 21:19 0.8m | - |
SUN08 JUN | 03:22 1.8m | 09:41 0.7m | 16:03 1.8m | 22:07 0.8m | - |
MON09 JUN | 04:08 1.7m | 10:27 0.7m | 16:49 1.8m | 22:54 0.8m | - |
TUE10 JUN | 04:53 1.7m | 11:11 0.7m | 17:34 1.8m | 23:39 0.8m | - |
WED11 JUN | 05:38 1.7m | 11:54 0.7m | 18:16 1.8m | - | - |
THU12 JUN | - | 00:23 0.8m | 06:22 1.7m | 12:36 0.7m | 18:58 1.9m |
FRI13 JUN | - | 01:07 0.8m | 07:07 1.7m | 13:18 0.7m | 19:39 1.9m |
SAT14 JUN | - | 01:51 0.8m | 07:51 1.8m | 14:00 0.7m | 20:22 1.9m |
SUN15 JUN | - | 02:36 0.7m | 08:36 1.8m | 14:43 0.7m | 21:05 1.9m |
MON16 JUN | - | 03:21 0.7m | 09:22 1.8m | 15:28 0.7m | 21:50 1.9m |
TUE17 JUN | - | 04:07 0.7m | 10:09 1.8m | 16:15 0.7m | 22:37 1.9m |
WED18 JUN | - | 04:55 0.6m | 10:59 1.8m | 17:05 0.7m | 23:26 1.9m |
THU19 JUN | - | 05:44 0.6m | 11:50 1.9m | 17:58 0.7m | - |
FRI20 JUN | 00:17 1.9m | 06:34 0.6m | 12:44 1.9m | 18:54 0.7m | - |
SAT21 JUN | 01:09 1.9m | 07:27 0.6m | 13:41 1.9m | 19:52 0.6m | - |
SUN22 JUN | 02:04 2.0m | 08:22 0.5m | 14:40 1.9m | 20:51 0.6m | - |
MON23 JUN | 03:01 2.0m | 09:19 0.5m | 15:39 2.0m | 21:50 0.6m | - |
TUE24 JUN | 03:59 2.0m | 10:17 0.5m | 16:38 2.0m | 22:49 0.6m | - |
WED25 JUN | 04:57 2.0m | 11:14 0.5m | 17:35 2.1m | 23:48 0.6m | - |
THU26 JUN | 05:56 2.0m | 12:11 0.4m | 18:31 2.1m | - | - |
FRI27 JUN | - | 00:46 0.5m | 06:54 2.0m | 13:06 0.4m | 19:25 2.1m |
SAT28 JUN | - | 01:42 0.5m | 07:50 2.0m | 13:59 0.5m | 20:18 2.1m |
SUN29 JUN | - | 02:37 0.6m | 08:44 1.9m | 14:51 0.5m | 21:10 2.0m |
MON30 JUN | - | 03:30 0.6m | 09:36 1.9m | 15:41 0.6m | 22:00 2.0m |
Source: MetOcean Solutions
Daylight Saving: Please note that tide times have been corrected for daylight saving time.
Disclaimer: MetService and MetOcean Solutions accept no liability for any direct, indirect, consequential or incidental damages that result from any errors in the tide information, whether due to MetService, MetOcean Solutions or a third party, or that arise from the use, or misuse, of the tide information contained in this website.
Tide data viewed or downloaded from this web site is not equivalent to or a replacement for the official tide data as specified in Maritime Rules Part 25 Nautical Charts and Publications (pursuant to Section 36 of the Maritime Transport Act 1994).