For best results when printing, resize your browser window to single column view before selecting print.
Forecasts and warnings may be updated at any time - always check metservice.com for the latest information.
Strong Wind Advisory
Issued: 4:37am Thu 3 AprArea:
Bream Head to Cape Colville
Bon Accord Harbour 3 Day Tides
Source: MetOcean Solutions
Bon Accord Harbour Tides Timetable
date | HIGH | LOW | HIGH | LOW | HIGH |
---|---|---|---|---|---|
THU03 APR | - | 05:46 0.6m | 12:02 3.0m | 18:10 0.5m | - |
FRI04 APR | 00:27 3.0m | 06:41 0.7m | 12:55 2.8m | 19:03 0.6m | - |
SAT05 APR | 01:22 2.8m | 07:41 0.8m | 13:51 2.7m | 20:00 0.7m | - |
SUN06 APR | 02:22 2.7m | 07:45 0.9m | 13:50 2.6m | 20:02 0.9m | - |
MON07 APR | 02:26 2.6m | 08:49 1.0m | 14:52 2.5m | 21:08 0.9m | - |
TUE08 APR | 03:28 2.6m | 09:51 1.0m | 15:56 2.5m | 22:12 1.0m | - |
WED09 APR | 04:26 2.6m | 10:47 0.9m | 16:55 2.5m | 23:09 0.9m | - |
THU10 APR | 05:18 2.6m | 11:38 0.9m | 17:49 2.6m | 23:57 0.9m | - |
FRI11 APR | 06:05 2.7m | 12:24 0.9m | 18:37 2.6m | - | - |
SAT12 APR | - | 00:41 0.8m | 06:48 2.7m | 13:05 0.8m | 19:20 2.7m |
SUN13 APR | - | 01:20 0.8m | 07:29 2.7m | 13:44 0.8m | 19:59 2.7m |
MON14 APR | - | 01:57 0.8m | 08:07 2.7m | 14:20 0.8m | 20:35 2.7m |
TUE15 APR | - | 02:34 0.8m | 08:44 2.7m | 14:56 0.7m | 21:11 2.7m |
WED16 APR | - | 03:11 0.8m | 09:21 2.7m | 15:31 0.8m | 21:47 2.7m |
THU17 APR | - | 03:49 0.9m | 09:58 2.6m | 16:07 0.8m | 22:24 2.7m |
FRI18 APR | - | 04:29 0.9m | 10:37 2.6m | 16:45 0.8m | 23:04 2.6m |
SAT19 APR | - | 05:13 1.0m | 11:18 2.5m | 17:26 0.9m | 23:48 2.6m |
SUN20 APR | - | 06:01 1.0m | 12:03 2.5m | 18:11 0.9m | - |
MON21 APR | 00:38 2.5m | 06:53 1.0m | 12:52 2.5m | 19:05 1.0m | - |
TUE22 APR | 01:34 2.5m | 07:50 1.0m | 13:48 2.5m | 20:07 1.0m | - |
WED23 APR | 02:33 2.6m | 08:49 1.0m | 14:50 2.5m | 21:12 0.9m | - |
THU24 APR | 03:32 2.7m | 09:48 0.9m | 15:54 2.6m | 22:15 0.8m | - |
FRI25 APR | 04:29 2.8m | 10:45 0.7m | 16:57 2.7m | 23:13 0.7m | - |
SAT26 APR | 05:24 2.9m | 11:40 0.6m | 17:55 2.9m | - | - |
SUN27 APR | - | 00:07 0.6m | 06:18 3.0m | 12:34 0.4m | 18:50 3.0m |
MON28 APR | - | 00:59 0.5m | 07:11 3.1m | 13:26 0.3m | 19:42 3.1m |
TUE29 APR | - | 01:51 0.5m | 08:04 3.1m | 14:17 0.3m | 20:33 3.2m |
WED30 APR | - | 02:42 0.5m | 08:57 3.1m | 15:08 0.3m | 21:24 3.1m |
THU01 MAY | - | 03:35 0.5m | 09:50 3.0m | 15:58 0.4m | 22:16 3.1m |
FRI02 MAY | - | 04:29 0.6m | 10:43 2.9m | 16:49 0.5m | 23:09 3.0m |
SAT03 MAY | - | 05:26 0.7m | 11:37 2.8m | 17:42 0.6m | - |
SUN04 MAY | 00:04 2.9m | 06:25 0.8m | 12:32 2.7m | 18:38 0.8m | - |
MON05 MAY | 01:01 2.7m | 07:25 0.9m | 13:29 2.6m | 19:39 0.9m | - |
TUE06 MAY | 02:00 2.7m | 08:25 0.9m | 14:28 2.5m | 20:42 1.0m | - |
WED07 MAY | 02:57 2.6m | 09:22 0.9m | 15:28 2.5m | 21:42 1.0m | - |
THU08 MAY | 03:52 2.6m | 10:15 0.9m | 16:25 2.5m | 22:37 1.0m | - |
FRI09 MAY | 04:42 2.6m | 11:04 0.9m | 17:18 2.5m | 23:25 1.0m | - |
SAT10 MAY | 05:29 2.6m | 11:49 0.9m | 18:05 2.6m | - | - |
SUN11 MAY | - | 00:08 0.9m | 06:12 2.6m | 12:31 0.8m | 18:49 2.6m |
MON12 MAY | - | 00:49 0.9m | 06:54 2.6m | 13:11 0.8m | 19:29 2.7m |
TUE13 MAY | - | 01:27 0.9m | 07:34 2.6m | 13:49 0.8m | 20:07 2.7m |
WED14 MAY | - | 02:06 0.9m | 08:13 2.6m | 14:26 0.8m | 20:44 2.7m |
THU15 MAY | - | 02:45 0.9m | 08:53 2.6m | 15:03 0.8m | 21:22 2.7m |
FRI16 MAY | - | 03:25 0.9m | 09:33 2.6m | 15:41 0.8m | 22:01 2.7m |
SAT17 MAY | - | 04:07 0.9m | 10:14 2.6m | 16:20 0.8m | 22:42 2.7m |
SUN18 MAY | - | 04:52 0.9m | 10:57 2.6m | 17:02 0.8m | 23:27 2.7m |
MON19 MAY | - | 05:40 0.9m | 11:43 2.5m | 17:49 0.9m | - |
TUE20 MAY | 00:16 2.6m | 06:32 0.9m | 12:32 2.5m | 18:41 0.9m | - |
WED21 MAY | 01:09 2.6m | 07:25 0.9m | 13:26 2.5m | 19:40 0.9m | - |
THU22 MAY | 02:04 2.7m | 08:22 0.8m | 14:25 2.6m | 20:44 0.9m | - |
FRI23 MAY | 03:01 2.7m | 09:19 0.7m | 15:28 2.6m | 21:46 0.8m | - |
SAT24 MAY | 03:58 2.8m | 10:16 0.6m | 16:31 2.7m | 22:46 0.7m | - |
SUN25 MAY | 04:54 2.9m | 11:13 0.5m | 17:31 2.9m | 23:42 0.6m | - |
MON26 MAY | 05:51 2.9m | 12:09 0.4m | 18:27 3.0m | - | - |
TUE27 MAY | - | 00:37 0.6m | 06:47 3.0m | 13:03 0.4m | 19:21 3.1m |
WED28 MAY | - | 01:30 0.5m | 07:43 3.0m | 13:56 0.3m | 20:14 3.1m |
THU29 MAY | - | 02:24 0.5m | 08:38 3.0m | 14:47 0.4m | 21:06 3.1m |
FRI30 MAY | - | 03:18 0.6m | 09:32 2.9m | 15:38 0.4m | 21:57 3.0m |
SAT31 MAY | - | 04:12 0.6m | 10:25 2.8m | 16:28 0.5m | 22:49 3.0m |
Source: MetOcean Solutions
Daylight Saving: Please note that tide times have been corrected for daylight saving time.
Disclaimer: MetService and MetOcean Solutions accept no liability for any direct, indirect, consequential or incidental damages that result from any errors in the tide information, whether due to MetService, MetOcean Solutions or a third party, or that arise from the use, or misuse, of the tide information contained in this website.
Tide data viewed or downloaded from this web site is not equivalent to or a replacement for the official tide data as specified in Maritime Rules Part 25 Nautical Charts and Publications (pursuant to Section 36 of the Maritime Transport Act 1994).